Welcome - 2010-02 Spring League Group 3
All matches have been completed for this league.
Welcome to the Empire Fitness Center Racquetball League in Huntsville, Alabama. All league matches will be played at the Huntsville facility (2100 Members Drive). You may contact the fitness center at 256-880-0770. The league starts on Feb 18, 2010.
Please click here to report the results of your league matches on-line or email the results to scores@racquetball-league.com to ensure the rankings and schedule matrix are properly updated - Thanks.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
Scheduled times are guidelines only. Feel free to reschedule at your convenience to accommodate your work or personal schedule.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information. Click Here to gain access.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
| Rank | Number | Name | Win | Loss | Total | Pcnt |
|---|---|---|---|---|---|---|
| 1 | 4 | Gil Ferguson | 9 | 0 | 9 | 100 |
| 2 | 1 | Valerie Smith ![]() |
6 | 3 | 9 | 66 |
| 2 | 3 | Jeremy Davidson | 6 | 3 | 9 | 66 |
| 2 | 5 | Tony Cooper | 6 | 3 | 9 | 66 |
| 5 | 8 | Mark Zesinger | 5 | 4 | 9 | 55 |
| 6 | 2 | Sam Brabrand | 4 | 5 | 9 | 44 |
| 7 | 6 | Hugh Brown | 3 | 6 | 9 | 33 |
| 8 | 10 | Pat Northcutt | 2 | 7 | 9 | 22 |
| 9 | 7 | Jeremy Beckett | 1 | 8 | 9 | 11 |
| 10 | 9 | Terry Geiger | 0 | 9 | 9 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed. Legend: Win Lose
| Num | Name | Feb 18 | Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Mar 30 | Apr 06 | Apr 13 | Apr 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie Smith ![]() |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
| 10 | Pat Northcutt | 1 | 9 | 8 | 7 | 6f | 5f | 4f | 3f | 2f | |
| 2 | Sam Brabrand | 9 | 8 | 7 | 6 | 5 | 4 | 3f | 1 | 10f | |
| 3 | Jeremy Davidson | 8 | 7 | 6 | 5 | 4 | 2f | 1 | 10f | 9f | |
| 4 | Gil Ferguson | 7 | 6 | 5 | 3 | 2 | 1 | 10f | 9f | 8 | |
| 5 | Tony Cooper | 6 | 4 | 3 | 2 | 1 | 10f | 9f | 8f | 7 | |
| 6 | Hugh Brown | 5 | 4 | 3 | 2 | 1 | 10f | 9f | 8f | 7 | |
| 7 | Jeremy Beckett | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 6 | 5 | |
| 8 | Mark Zesinger | 3 | 2 | 1 | 10 | 9f | 7 | 6f | 5f | 4 | |
| 9 | Terry Geiger | 2 | 1 | 10 | 8f | 7 | 6f | 5f | 4f | 3f |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
| Players | Day | Date | Time | Location |
|---|



