Welcome - 2011-01 Winter League Group 3
All matches have been completed for this league.
Welcome to the YMCA Racquetball League in Madison, Alabama. All league matches will be played at the Madison YMCA facility located at 130 Park Square Lane (256-705-9622). The league starts on Jan 20, 2011.
Please click here to report the results of your league matches on-line or email the results to scores@racquetball-league.com to ensure the rankings and schedule matrix are properly updated - Thanks.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to denny@racquetball-league.com. He will get back to you as soon as possible.
Scheduled times are guidelines only. Feel free to reschedule at your convenience to accommodate your work or personal schedule.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information. Click Here to gain access.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
| Rank | Number | Name | Win | Loss | Total | Pcnt |
|---|---|---|---|---|---|---|
| 1 | 8 | Hal Espy ![]() |
14 | 0 | 14 | 100 |
| 2 | 3 | Jeffery Naefe | 11 | 3 | 14 | 78 |
| 3 | 6 | Brad Powell | 9 | 5 | 14 | 64 |
| 4 | 1 | Steve Schuckman ![]() |
8 | 6 | 14 | 57 |
| 5 | 2 | Mark Zesinger | 6 | 8 | 14 | 42 |
| 6 | 5 | Sam Brabrand | 5 | 9 | 14 | 35 |
| 7 | 4 | Jeremy Beckett | 2 | 12 | 14 | 14 |
| 8 | 7 | Jondavid Black | 1 | 13 | 14 | 7 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed. Legend: Win Lose
| Num | Name | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | Feb 24 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | Apr 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Schuckman ![]() |
8 | 7 | 6 | 5 | 4 | 3 | 2 | 8 | 7 | 6 | 5 | 4f | 3 | 2f |
| 2 | Mark Zesinger | 7 | 6 | 5 | 4 | 3 | 8 | 1 | 7 | 6 | 5 | 4 | 3f | 8f | 1f |
| 3 | Jeffery Naefe | 6 | 5 | 4 | 8 | 2 | 1 | 7 | 6 | 5 | 4f | 8 | 2f | 1 | 7 |
| 4 | Jeremy Beckett | 5 | 8 | 3 | 2 | 1 | 7 | 6 | 5 | 8 | 3f | 2 | 1f | 7f | 6f |
| 5 | Sam Brabrand | 4 | 3 | 2 | 1 | 7 | 6 | 8 | 4 | 3 | 2 | 1 | 7 | 6f | 8f |
| 6 | Brad Powell | 3 | 2 | 1 | 7 | 8 | 5 | 4 | 3 | 2 | 1 | 7 | 8 | 5f | 4f |
| 7 | Jondavid Black | 2 | 1 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 6 | 5 | 4f | 3 |
| 8 | Hal Espy ![]() |
1 | 4 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | 7 | 3 | 6 | 2f | 5f |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
| Players | Day | Date | Time | Location |
|---|



