Welcome - 2012-01 Winter League Madison Group 3
Welcome to the Madison racquetball league in Madison, Alabama. All league matches will be played at 130 Park Square Lane (256-705-9622). The league starts on Jan 19, 2012.
Please click here to report the results of your league matches on-line or email the results to scores@racquetball-league.com to ensure the rankings and schedule matrix are properly updated - Thanks.
If you have any questions, call Dean Bekken at 256-682-6764 or preferably send an email to dean@racquetball-league.com. He will get back to you as soon as possible.
Scheduled times are guidelines only. Feel free to reschedule at your convenience to accommodate your work or personal schedule.
The Players and Rankings
Top of Page If the Show Contact info button is not visible here, then you are not authorized to view contact information. Click Here to gain access.Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
| Rank | Number | Name | Win | Loss | Total | Pcnt |
|---|---|---|---|---|---|---|
| 1 | 1 | Tom Fronckowiak | 5 | 0 | 5 | 100 |
| 2 | 2 | Chris Bradberry ![]() |
3 | 1 | 4 | 75 |
| 2 | 8 | Stephen Palmer | 3 | 1 | 4 | 75 |
| 4 | 3 | Lance Wolf ![]() |
2 | 3 | 5 | 40 |
| 5 | 6 | George Bekken | 1 | 2 | 3 | 33 |
| 6 | 4 | Mark Rudolph | 0 | 2 | 2 | 0 |
| 6 | 5 | Anthony Bekken | 0 | 2 | 2 | 0 |
| 8 | 7 | Tom Armstrong | 0 | 3 | 3 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over match to display player name, schedule and score. Greyed out matches have been completed. Legend: Win Lose
| Num | Name | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Apr 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Fronckowiak | 2 | 3 | 8 | 5 | 7f | 4 | 6 | 2 | 3 | 8 | 5 | 7 | 4 | 6 |
| 2 | Chris Bradberry ![]() |
1 | 4 | 6 | 7 | 5 | 3 | 8 | 1 | 4 | 6 | 7 | 5 | 3 | 8 |
| 3 | Lance Wolf ![]() |
4 | 1 | 7f | 6 | 8 | 2 | 5 | 4 | 1 | 7 | 6 | 8 | 2 | 5 |
| 4 | Mark Rudolph | 3 | 2 | 5 | 8 | 6 | 1 | 7 | 3 | 2 | 5 | 8 | 6 | 1 | 7 |
| 5 | Anthony Bekken | 6 | 7 | 4 | 1 | 2 | 8 | 3 | 6 | 7 | 4 | 1 | 2 | 8 | 3 |
| 6 | George Bekken | 5 | 8 | 2 | 3 | 4 | 7 | 1 | 5 | 8 | 2 | 3 | 4 | 7 | 1 |
| 7 | Tom Armstrong | 8 | 5 | 3f | 2 | 1f | 6 | 4 | 8 | 5 | 3 | 2 | 1 | 6 | 4 |
| 8 | Stephen Palmer | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 7 | 6 | 1 | 4 | 3 | 5 | 2 |
The Schedule Details
Top of PageYou may enter a search phrase below. If you want to view your matches only, enter your name in the search box. You may also search for a date or a court.
| Players | Day | Date | Time | Location |
|---|---|---|---|---|
| Tom Fronckowiak vs Mark Rudolph | Thu | 02-23-2012 | 07:00 PM | Court A |
| Tom Fronckowiak vs George Bekken | Thu | 03-01-2012 | 06:00 PM | Court A |
| Tom Fronckowiak vs Chris Bradberry | Thu | 03-08-2012 | 05:00 PM | Court A |
| Tom Fronckowiak vs Lance Wolf | Thu | 03-15-2012 | 08:00 PM | Court A |
| Tom Fronckowiak vs Stephen Palmer | Thu | 03-22-2012 | 06:00 PM | Court A |
| Tom Fronckowiak vs Anthony Bekken | Thu | 03-29-2012 | 07:00 PM | Court A |
| Tom Fronckowiak vs Tom Armstrong | Thu | 04-05-2012 | 05:00 PM | Court A |
| Tom Fronckowiak vs Mark Rudolph | Thu | 04-12-2012 | 07:00 PM | Court A |
| Tom Fronckowiak vs George Bekken | Thu | 04-19-2012 | 06:00 PM | Court A |
| Chris Bradberry vs Tom Armstrong | Thu | 02-09-2012 | 06:00 PM | Court A |
| Chris Bradberry vs Lance Wolf | Thu | 02-23-2012 | 05:00 PM | Court A |
| Chris Bradberry vs Stephen Palmer | Thu | 03-01-2012 | 07:00 PM | Court A |
| Chris Bradberry vs Mark Rudolph | Thu | 03-15-2012 | 07:00 PM | Court A |
| Chris Bradberry vs George Bekken | Thu | 03-22-2012 | 08:00 PM | Court A |
| Chris Bradberry vs Tom Armstrong | Thu | 03-29-2012 | 06:00 PM | Court A |
| Chris Bradberry vs Anthony Bekken | Thu | 04-05-2012 | 08:00 PM | Court A |
| Chris Bradberry vs Lance Wolf | Thu | 04-12-2012 | 05:00 PM | Court A |
| Chris Bradberry vs Stephen Palmer | Thu | 04-19-2012 | 07:00 PM | Court A |
| Lance Wolf vs Anthony Bekken | Thu | 03-01-2012 | 08:00 PM | Court A |
| Lance Wolf vs Mark Rudolph | Thu | 03-08-2012 | 06:00 PM | Court A |
| Lance Wolf vs Tom Armstrong | Thu | 03-22-2012 | 07:00 PM | Court A |
| Lance Wolf vs George Bekken | Thu | 03-29-2012 | 05:00 PM | Court A |
| Lance Wolf vs Stephen Palmer | Thu | 04-05-2012 | 07:00 PM | Court A |
| Lance Wolf vs Anthony Bekken | Thu | 04-19-2012 | 08:00 PM | Court A |
| Mark Rudolph vs Anthony Bekken | Thu | 02-02-2012 | 05:00 PM | Court A |
| Mark Rudolph vs Stephen Palmer | Thu | 02-09-2012 | 08:00 PM | Court A |
| Mark Rudolph vs George Bekken | Thu | 02-16-2012 | 06:00 PM | Court A |
| Mark Rudolph vs Tom Armstrong | Thu | 03-01-2012 | 05:00 PM | Court A |
| Mark Rudolph vs Anthony Bekken | Thu | 03-22-2012 | 05:00 PM | Court A |
| Mark Rudolph vs Stephen Palmer | Thu | 03-29-2012 | 08:00 PM | Court A |
| Mark Rudolph vs George Bekken | Thu | 04-05-2012 | 06:00 PM | Court A |
| Mark Rudolph vs Tom Armstrong | Thu | 04-19-2012 | 05:00 PM | Court A |
| Anthony Bekken vs George Bekken | Thu | 01-19-2012 | 07:00 PM | Court A |
| Anthony Bekken vs Tom Armstrong | Thu | 01-26-2012 | 06:00 PM | Court A |
| Anthony Bekken vs Stephen Palmer | Thu | 02-23-2012 | 06:00 PM | Court A |
| Anthony Bekken vs George Bekken | Thu | 03-08-2012 | 07:00 PM | Court A |
| Anthony Bekken vs Tom Armstrong | Thu | 03-15-2012 | 06:00 PM | Court A |
| Anthony Bekken vs Stephen Palmer | Thu | 04-12-2012 | 06:00 PM | Court A |
| George Bekken vs Tom Armstrong | Thu | 02-23-2012 | 08:00 PM | Court A |
| George Bekken vs Stephen Palmer | Thu | 03-15-2012 | 05:00 PM | Court A |
| George Bekken vs Tom Armstrong | Thu | 04-12-2012 | 08:00 PM | Court A |
| Tom Armstrong vs Stephen Palmer | Thu | 03-08-2012 | 08:00 PM | Court A |



