Racquetball Challenge Ladder for the Huntsville Athletic Club

To challenge a player on the ladder or a player on the eligible players list, select the challenger (you) and the challengee (the person you want to challenge) and then click on the "Submit Challenge" button. You may click on the "Help" button above to view instructions for the challenge board.

  

Ladder Ranking

Rank Name Win Lose Total Challenger Challengee Last Match
1 Jim Barr 2 1 3 0 3 2012-01-29
2 Alan Berard 2 0 2 0 2 2012-01-12
3 Denny Reasner 1 4 5 5 0 2012-01-29
4 Brian Brown 0 1 1 0 1 2012-01-03
5 Jon Scallan 0 0 0 0 0 0000-00-00
6 Jim Disbrow 0 0 0 0 0 0000-00-00
7 Charles Catterall 0 0 0 0 0 0000-00-00
8 Farid Rafiee 0 0 0 0 0 0000-00-00
9 Sean Scallon 0 0 0 0 0 0000-00-00
10 Michael Lindberg 0 0 0 0 0 0000-00-00
11 Mike Risher 0 0 0 0 0 0000-00-00
12 Jim Groom 0 0 0 0 0 0000-00-00
13 Tim Denney 0 0 0 0 0 0000-00-00
14 Steve Schuckman 0 0 0 0 0 0000-00-00
15 Blake McFall 0 0 0 0 0 0000-00-00
16 Chris Denney 0 0 0 0 0 0000-00-00
17 Stephen Rice 0 0 0 0 0 0000-00-00
18 Kyle Lucas 0 0 0 0 0 0000-00-00

Open Challenges


No records were found.



Additional players eligible to participate

Name
Adam Barker
Brian Vaughan
Charlie Grelier
Craven Lee
David Dodd
Eric Lewis
Gary Wilkison
Gil Ferguson
Greg Funaro
Hugh Brown
Joe Stinger
John Harmeyer
Jonathan Craig
Kat Disbrow
Lance McCord
Leon Stanley
Majdi Mortazavi
Melvin Kilgore
Open 1
Open 2
Open 3
Open 4
Ronnie Flores
Sam Volz
Sean Grorak
Steve Clark
Tom Sutherland
Tommy Blackwell
Tommy McKinney

Top of Page

Links

 

Racquetball Rules


Tutorials