Player rankings for all matches played in all currently Active leagues (singles only).

You may select different data to display (such as all leagues ever played or an individual league). Just select a league from the drop-down list and click on Go.

For the All Active leagues and All Leagues from 2010 to today pages the rankings are suspect because it is almost impossible to properly rank players if they have not played each other. Even though the rankings are suspect, the raw data are accurate, so the page will still be made available so you can view the raw data.

A player's ranking in order of precedence is based on — level of play for the league group, percentage of matches won, matches won and matches lost. For example, if a player participated in 10 matches in a level 2 league and later participated in 10 matches in a level 1 league, then his average level would be 1.5.  The rankings are not perfect, but we have attempted to take as many factors as possible into account.

Click on any column heading to sort ↓ by that column.  Click the heading again to reverse sort ↑.

Rank Name Win Loss Total Pcnt Ave points won/given per match Leagues Played
1 Bryan Harris 3 0 3 100 31 / 25 2012winter-mad
2 Dean Bekken 3 1 4 75 29 / 23 2012winter-mad
3 Sack Thammavongsa 3 2 5 60 30 / 31 2012winter-mad
3 Gene Gygax 3 2 5 60 33 / 30 2012winter-mad
3 Sam Toutanji 3 2 5 60 31 / 31 2012winter-mad
6 Paul Finley 1 1 2 50 31 / 26 2012winter-mad
7 Hal Espy 1 4 5 20 26 / 31 2012winter-mad
8 Chris Hayes 0 5 5 0 25 / 33 2012winter-mad
9 Jim Wright 5 0 5 100 30 / 12 2012winter-mad
10 Charles Catterall 4 0 4 100 31 / 17 2012winter-mad
10 Jon Scallan 4 0 4 100 30 / 13 2012winter-mad
12 Nick Weseman 3 3 6 50 24 / 25 2012winter-mad
12 Joe Duncan 3 3 6 50 26 / 23 2012winter-mad
14 Gene Butler 1 4 5 20 18 / 28 2012winter-mad
15 Scott Lakso 1 5 6 16 15 / 30 2012winter-mad
16 Darren Gero 0 6 6 0 16 / 30 2012winter-mad
17 Tom Fronckowiak 5 0 5 100 30 / 17 2012winter-mad
18 Chris Bradberry 3 1 4 75 27 / 23 2012winter-mad
18 Stephen Palmer 3 1 4 75 31 / 25 2012winter-mad
20 Lance Wolf 2 3 5 40 24 / 23 2012winter-mad
21 George Bekken 1 2 3 33 25 / 31 2012winter-mad
22 Mark Rudolph 0 2 2 0 24 / 31 2012winter-mad
22 Anthony Bekken 0 2 2 0 22 / 30 2012winter-mad
24 Tom Armstrong 0 3 3 0 11 / 31 2012winter-mad
25 Pat Spence 3 0 3 100 31 / 24 2012winter-mad
26 Chuck Gipson 3 1 4 75 27 / 19 2012winter-mad
26 Earl Shelby 3 1 4 75 27 / 21 2012winter-mad
28 Jay Mortimer 2 2 4 50 31 / 26 2012winter-mad
29 Cheryl LaGrone 2 3 5 40 23 / 26 2012winter-mad
29 Danny Hopkin 2 3 5 40 26 / 28 2012winter-mad
31 Darwin Salaam 1 3 4 25 24 / 29 2012winter-mad
32 Matthias Geiger 0 3 3 0 12 / 30 2012winter-mad

Top of Page

Links

 

Racquetball Rules


Tutorials