Welcome - Spring League 2009
Please click here to report the results of your league matches on-line or email the results to scores@racquetball-ffc.com to ensure the rankings and schedule matrix are properly updated - Thanks.
Welcome to the 2009 Spring Family Fitness Center Racquetball League in Madison, Alabama.
The league starts on February 21, 2009. All matches will be used to move the challenge board after March 7th. Good luck and remember to be a good sport.
If you have any questions, call Denny Reasner at 256-508-7432 or preferably send an email to dreasner@alfains.com. He will get back to you as soon as possible.
Scheduled times are guidelines only. Feel free to reschedule at your convenience to accommodate your work or personal schedule.
IMPORTANT: If you reschedule your match at a different time than the time scheduled, please contact the Fitness Center at 256-772-7388 and cancel your court time. This will allow the Fitness Center to book the court time for other guests.
The Players and Rankings
Top of PageWin - Loss data updated on July 22 2009 21:27:02.
Click on any column heading to sort ↓ by that column. Click the heading again to reverse sort ↑.
| Rank | Number | Name | Win | Loss | Total | Pcnt |
|---|---|---|---|---|---|---|
| 1 | 10 | Denny Reasner | 12 | 0 | 12 | 100 |
| 2 | 11 | Jon Scallan | 11 | 1 | 12 | 91 |
| 3 | 8 | Bryan Harris | 10 | 2 | 12 | 83 |
| 4 | 3 | Dave Henry | 9 | 3 | 12 | 75 |
| 5 | 1 | Johnny Anderson | 8 | 4 | 12 | 66 |
| 6 | 13 | Kay Leonard | 7 | 5 | 12 | 58 |
| 7 | 4 | Bill Leonard | 6 | 6 | 12 | 50 |
| 8 | 7 | Dave Stewart | 5 | 7 | 12 | 41 |
| 9 | 2 | Steve Colon | 4 | 8 | 12 | 33 |
| 10 | 5 | Steve Schuckman | 3 | 9 | 12 | 25 |
| 11 | 14 | Sam Brabrand | 2 | 10 | 12 | 16 |
| 12 | 6 | Valerie Smith | 1 | 11 | 12 | 8 |
| 13 | 9 | Mark Zesinger | 0 | 12 | 12 | 0 |
The Schedule Matrix
Top of PageHover mouse pointer over player number to display player name. Greyed out matches have been completed. Legend: Win Lose
| Name | Num | Feb 24 | Mar 3 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 7 | Apr 14 | Apr 21 | Apr 28 | May 5 | May 12 | May 19 | May 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Anderson | 1 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | bye | 9 | 10 | 11 | x | 13 | 14 |
| Steve Colon | 2 | 14 | 1 | 9 | 3 | 4 | 5 | 6 | 7f | 8 | bye | 10 | 11 | x | 13 |
| Dave Henry | 3 | 13 | 14 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 8f | 9 | bye | 11f | x |
| Bill Leonard | 4 | x | 13 | 14 | 1 | 2 | 3 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | bye |
| Steve Schuckman | 5 | 11 | x | 13 | 14 | 1 | 2 | 3 | 4 | bye | 6 | 7 | 8 | 9 | 10 |
| Valerie Smith | 6 | 10 | 11 | x | 13 | 14 | 1 | 2 | 3 | 4 | 5 | bye | 7 | 8 | 9 |
| Dave Stewart | 7 | 9 | 10 | 11 | x | 13 | 14 | 1 | 2f | 3 | 4 | 5 | 6 | bye | 8 |
| Bryan Harris | 8 | 1 | 9 | 10 | 11 | x | 13 | 14 | bye | 2 | 3f | 4 | 5 | 6 | 7 |
| Mark Zesinger | 9 | 7 | 8 | 2 | 10 | 11 | x | 13 | 14 | 1 | bye | 3 | 4 | 5 | 6 |
| Denny Reasner | 10 | 6 | 7 | 8 | 9 | 3 | 11 | x | 13 | 14 | 1 | 2 | bye | 4 | 5 |
| Jon Scallan | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | x | 13 | 14 | 1 | 2 | 3f | bye |
| Kay Leonard | 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | x | bye | 14 | 1 | 2 |
| Sam Brabrand | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | x | 13 | bye | 1 |
The Schedule Details
Top of Page
| Apr 14 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 2 ↔ 7 | 10 ↔ 13 | |
| 6:00 | 3 ↔ 6 | 11 ↔ 12 | |
| 7:00 | 4 ↔ 5 | 9 ↔ 14 | |
| 8:00 | ↔ | ↔ |
| Apr 21 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 14 ↔ 10 | 2 ↔ 8 | |
| 6:00 | 1 ↔ 9 | 4 ↔ 6 | |
| 7:00 | 13 ↔ 11 | 3 ↔ 7 | |
| 8:00 | ↔ | ↔ |
| Apr 28 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 13 ↔ 12 | 4 ↔ 7 | |
| 6:00 | 1 ↔ 10 | 6 ↔ 5 | |
| 7:00 | 14 ↔ 11 | 3 ↔ 8 | |
| 8:00 | ↔ | ↔ |
| May 05 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 1 ↔ 11 | 4 ↔ 8 | |
| 6:00 | 2 ↔ 10 | 5 ↔ 7 | |
| 7:00 | 3 ↔ 9 | 12 ↔ 14 | |
| 8:00 | ↔ | ↔ |
| May 12 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 13 ↔ 14 | 4 ↔ 9 | |
| 6:00 | 2 ↔ 11 | 6 ↔ 7 | |
| 7:00 | 1 ↔ 12 | 5 ↔ 8 | |
| 8:00 | ↔ | ↔ |
| May 19 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 1 ↔ 13 | 3 ↔ 11 | |
| 6:00 | 2 ↔ 12 | 4 ↔ 10 | |
| 7:00 | 6 ↔ 8 | 5 ↔ 9 | |
| 8:00 | ↔ | ↔ |
| May 26 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | 3 ↔ 12 | 5 ↔ 10 | |
| 6:00 | 2 ↔ 13 | 6 ↔ 9 | |
| 7:00 | 1 ↔ 14 | 7 ↔ 8 | |
| 8:00 | ↔ | ↔ |
| Jun 02 | Court East |
Court West |
|
|---|---|---|---|
| 5:00 | x ↔ x | x ↔ x | |
| 6:00 | x ↔ x | x ↔ x | |
| 7:00 | x ↔ x | x ↔ x | |
| 8:00 | ↔ | ↔ |

